magnetic cores
Product Details:
| shape | ring-shaped |
|---|---|
| use | HDMI TO DVI CABLE |
| Place of Origin | Zhejiang, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000 Piece/Pieces |
|---|---|
| Packaging Details: | first kind:sealants,space out with pasteboard.then in a carton second kind:severals in a plastic bag,then several bags in a small carton,then to the large carton |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50 Ton per Month |
Detailed Product Description
product name:EMI ferrite cores,EMI cores,soft ferrite.ferrite cores,magnetic cores,ferrite magnetic cores
size:we have all kinds of size ferrite cores,can be designed by the customers
ferrite cores are videly used in computers,tele-communication equipment,consumer's electronics such as TV,VTR and audio sets,industrial automation equipment and various kinds of electronic instruments .
| size(outside diameter*height*inner diameter) | size | size | size | size |
| 10*10*6.5 | 14*15*6.8 | 16*13*8 | 18*10*10 | 28*13*16 |
| 10*20*5.5 | 14*15*7.3 | 16*16*8 | 18.2*11*12.8 | 28*28*13.5 |
| 10*20*6 | 14.2*15*7.2 | 16*17.5*9 | 18.2*12.8*11 | 29*7.6*19 |
| 10*4*6 | 14.2*15*8 | 16*20*7 | 18.2*25.5*11 | 31*15*20 |
| 10*5*6 | 14.2*20*7 | 16*25*7 | 18.2*28.2*11 | 31*7*19 |
| 10.5*20*5.5 | 14.2*20*8 | 16*28*5*3 | 18.2*28.5*12.8 | 4*15*2 |
| 11*20*5 | 14.2*23*8 | 16*28*8 | 18.4*12*9.6 | 4*5*2 |
| 12*10*5.6 | 14.2*23.5*8 | 16*28*9 | 20*10*10 | 6.3*4*4 |
| 12*15*5.6 | 14.2*24*8 | 16*28*9.3 | 20*20*10 | 63 |
| 12*15*7.3 | 14.2*25.5*6.35 | 16*28.5*10.5 | 20*28.5*12 | 7.6*9.3*5.3 |
| 12*15.5*7.2 | 14.2*28*6.35 | 16*28.5*6.35 | 20*29*11 | 7.8*12.7*4 |
| 12*16*5.6 | 14.2*28.5*4.5 | 16*28.5*9 | 21*6.4*13.2 | 8*12.7*4.6 |
| 12*20*5.6 | 14.2*28.5*5 | 16*29*5*3 | 22*10*14 | 8*20*4 |
| 12*20*6.5 | 14.2*28.5*5.5 | 16*4*9 | 22*12*14 | 8*4*4 |
| 12*25*5.6 | 14.2*28.5*6.35 | 16*8*9 | 22*24*15 | 9*4.5*5 |
| 12*26*5.6 | 14.2*28.5*6.5(7) | 17*8*12 | 22*6.5*13.8 | 9.5*13.5*6.35 |
| 12*6*5 | 14.2*28.5*7.2 | 17.5*13*11 | 22.5*12.7*13.8 | 9.5*14.5*5 |
| 12.3*5.8*6.3 | 14.2*28.5*8 | 17.5*18.5*10.5 | 22.5*6.4*13.5 | 9.5*19*5 |
| 12.5*6*8 | 14.2*28.5*9 | 17.5*28.5*10.5 | 23.5*10.7*14.2 | 9.5*20*4.9 |
| 12.5*6.5*7 | 15.3*4*9 | 17.5*28.5*11.5 | 25*15*15 | 9.5*7.5*6.5 |
| 12.7*6.4*7.9 | 15.7*28.5*7.3 | 17.5*28.5*12.5 | 26*28.5*13 | 9.8*20*4.9 |
| 13*20*5 | 17.5*28.5*9.5 | 26*28.5*16 | 11.5*25*5 |
magnetic cores
Other Products from this Supplier
See more
magnetic cores, ferrite cores, magnetic powder cores products from this supplier.
Products
- caliber cores [5]
- others [7]
- rod cores [7]
- cylinder cores [13]
- ring cores [10]
- Others [18]
Company Info
Huzhou Keci Electronic Components Factory
[China (Mainland)]
[Verified Member]
City: Huzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


























